Financial market summary tables
The table below summarises the performance of the major markets, both recent market moves and longer-term returns.
All market information is
kindly provided by Lonsec
Market Moves – as at 31st July 2010
| Returns (%) p.a | 1 mth | 3 mth | 6 mth | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|---|---|---|
| Australian Equities | |||||||
| S&P/ASX 300 Accumulation Index | 4.48 | -5.96 | 0.11 | 10.04 | -6.05 | 4.86 | 7.61 |
| S&P/ASX Small Ordinaries Accumulation Index | 5.21 | -7.00 | -1.09 | 7.30 | -12.43 | 3.02 | 6.34 |
| Global Equities | |||||||
| MSCI World Acc Index with Gross Div (A$) | 0.89 | -2.77 | 0.15 | 1.39 | -9.59 | -2.00 | -3.86 |
| S&P 500 Composite Accumulation Index (A$) | -0.16 | -4.06 | 1.74 | 4.54 | -8.47 | -3.60 | -5.10 |
| FTSE100 Accumulation Index (A$) | 4.58 | 0.46 | -0.78 | 2.53 | -12.08 | -2.18 | -2.49 |
| MSCI Emerging Markets Free W/Gross Div (A$) | 1.14 | 0.98 | 5.89 | 10.43 | -1.70 | 9.45 | 6.93 |
| REITS (Listed Property Securities) | |||||||
| S&P/ASX 300 A-REIT Accumulation Index | 1.10 | -4.20 | 0.92 | 18.87 | -22.81 | -8.54 | 2.68 |
| UBS Global Real Estate Investors Index (A$) | 7.83 | -1.39 | 13.25 | 36.64 | -8.93 | -1.11 | 8.73 |
| Fixed Interest | |||||||
| UBS Warburg Composite Bond Index | 0.27 | 3.31 | 3.79 | 7.81 | 7.53 | 6.02 | 6.40 |
| UBS Warburg Bank Bill Index | 0.42 | 1.20 | 2.23 | 4.05 | 5.52 | 5.76 | 5.54 |
| BarCap Global Aggregate Index Hedged $A | 1.14 | 3.61 | 5.92 | 11.07 | 9.80 | 7.52 | 8.31 |
Returns greater than 1 year are annualised.
Data source: IRESS, Perpetual Funds Management, Morningstar.
Source: Lonsec
S&P/ASX 300 Stock Performance for the Month of July 2010
| Best Performers | Worst Performers | ||
|---|---|---|---|
| Linc Energy | (+56.37%) | Nufarm Ltd | (-29.13%) |
| Intoll Group | (+41.35%) | Aquarius Platinum Ltd | (-19.80%) |
| Lynas Corporation Ltd | (+39.45%) | Eldorado Gold Corporation | (-14.84%) |
| Downer EDI Ltd | (+38.06%) | iSOFT Group Ltd | (-14.71%) |
| Kagara Ltd | (+34.02%) | St Barbara Ltd | (-14.29%) |
Data source: IRESS: S&P/ASX200 top performers
Source: Lonsec