Financial market summary tables
The table below summarises the performance of the major markets, both recent market moves and longer-term returns.
All market information is
kindly provided by Lonsec
Market Moves – as at 30th November 2011
| Returns (%) p.a | 1 mth | 3 mth | 6 mth | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|---|---|---|
| Australian Equities | |||||||
| S&P/ASX 300 Accumulation Index | -3.44 | -2.95 | -10.33 | -6.27 | 8.14 | -1.40 | 6.57 |
| S&P/ASX Small Ordinaries Accumulation Index | -3.71 | -7.15 | -13.04 | -12.09 | 15.03 | -3.57 | 7.13 |
| Global Equities | |||||||
| MSCI World Acc Index with Gross Div (A$) | 0.81 | 2.66 | -8.15 | -4.76 | -2.96 | -6.47 | -2.64 |
| S&P 500 Composite Accumulation Index (A$) | 3.05 | 7.28 | -2.76 | 0.67 | -1.96 | -5.30 | -3.87 |
| FTSE100 Accumulation Index (A$) | 0.48 | 3.64 | -7.14 | -2.71 | -2.33 | -7.59 | -1.70 |
| MSCI Emerging Markets Free W/Gross Div (A$) | -3.60 | -5.84 | -16.25 | -17.16 | 6.50 | -1.47 | 7.63 |
| REITS (Listed Property Securities) | |||||||
| S&P/ASX 300 A-REIT Accumulation Index | 2.65 | 1.66 | -2.89 | 2.23 | -0.51 | -13.57 | 1.10 |
| UBS Global Investors TR Hedged (A$) | -3.16 | -4.17 | -10.79 | 5.53 | 19.96 | -5.26 | n/a |
| Fixed Interest | |||||||
| UBS Warburg Composite Bond Index | 1.73 | 2.06 | 6.42 | 10.54 | 6.47 | 7.17 | 6.28 |
| UBS Warburg Bank Bill Index | 0.39 | 1.20 | 2.47 | 5.02 | 4.39 | 5.51 | 5.44 |
| BarCap Global Aggregate Index Hedged $A | -0.20 | 1.19 | 4.66 | 8.43 | 9.50 | 8.23 | 7.90 |
Returns greater than 1 year are annualised.
Data source: IRESS, Perpetual Funds Management, Morningstar.
Source: Lonsec
S&P/ASX 300 Stock Performance for the Month of November 2011
| Best Performers | Worst Performers | ||
|---|---|---|---|
| Muchison Metals Ltd | (+31.67%) | White Energy Company | (-72.32%) |
| Beach Energy Limited | (+19.49%) | BlueScope Steel Ltd | (-46.91%) |
| Resolute Mining | (+17.72%) | Gunns Limited | (-42.59%) |
| Cudeco Limited | (+17.57%) | OM Holdings Limited | (-36.07%) |
| NRW Holdings Limited | (+16.73%) | OneSteel Limited | (-32.93%) |
Data source: IRESS: S&P/ASX200 top performers
Source: Lonsec