Financial market summary tables
The table below summarises the performance of the major markets, both recent market moves and longer-term returns.
All market information is
kindly provided by Lonsec
Market Moves – as at 31st January 2010
| Returns (%) p.a | 1 mth | 3 mth | 6 mth | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|---|---|---|
| Australian Equities | |||||||
| S&P/ASX 300 Accumulation Index | -6.17 | -0.95 | 9.92 | 35.67 | -3.47 | 6.62 | 8.33 |
| S&P/ASX Small Ordinaries Accumulation Index | -7.43 | -1.75 | 8.49 | 52.85 | -7.78 | 4.17 | 6.07 |
| Global Equities | |||||||
| MSCI World Acc Index with Gross Div (A$) | -2.98 | 3.36 | 1.23 | -1.70 | -10.96 | -0.60 | -2.84 |
| S&P 500 Composite Accumulation Index (A$) | -2.46 | 5.89 | 2.76 | -4.75 | -11.40 | -2.53 | -4.04 |
| FTSE100 Accumulation Index (A$) | -3.71 | 2.32 | 3.33 | 3.69 | -12.41 | -0.94 | -1.97 |
| MSCI Emerging Markets Free W/Gross Div (A$) | -4.45 | 4.10 | 4.28 | 29.25 | -0.86 | 11.40 | 5.84 |
| REITS (Listed Property Securities) | |||||||
| S&P/ASX 300 A-REIT Accumulation Index | -2.98 | 1.28 | 17.78 | 17.59 | -24.80 | -8.17 | - |
| UBS Global Real Estate Investors Index (A$) | -3.96 | 4.12 | 20.66 | 41.33 | -17.44 | -0.20 | 9.81 |
| Fixed Interest | |||||||
| UBS Warburg Composite Bond Index | 1.35 | 2.47 | 3.88 | 1.67 | 6.87 | 5.98 | 6.64 |
| UBS Warburg Bank Bill Index | 0.35 | 0.98 | 1.78 | 3.42 | 5.85 | 5.88 | 5.62 |
| BarCap Global Aggregate Index Hedged $A | 1.35 | 2.01 | 4.86 | 10.16 | 8.42 | 7.04 | 8.16 |
Returns greater than 1 year are annualised.
Data source: IRESS, Perpetual Funds Management, Morningstar.
Source: Lonsec
S&P/ASX 300 Stock Performance for the Month of January 2010
| Best Performers | Worst Performers | ||
|---|---|---|---|
| Macquarie Infrastructure Group | (+9.73%) | Karoon Gas Australia Ltd | (-32.14%) |
| Flight Centre Ltd | (+7.87%) | Aquila Resources | (-23.22%) |
| SMS Management & Technology Ltd | (+6.24%) | Energy World Corporation Ltd | (-22.78%) |
| Ramsay Health Care Ltd | (+5.33%) | Panoramic Resources Limited | (-21.03%) |
| GUD Holdings | (+3.78%) | WorleyParsons Ltd | (-18.88%) |
Data source: IRESS: S&P/ASX200 top performers
Source: Lonsec