Financial market summary tables
The table below summarises the performance of the major markets, both recent market moves and longer-term returns.
All market information is
kindly provided by Lonsec
Market Moves – as at 31st May 2009
| Returns (%) p.a | 1 mth | 3 mth | 6 mth | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|---|---|---|
| Australian Equities | |||||||
| S&P/ASX 300 Accumulation Index | 1.46 | 15.90 | 5.12 | -29.17 | -4.46 | 6.53 | 7.36 |
| S&P/ASX Small Ordinaries Accumulation Index | 7.45 | 34.43 | 24.54 | -38.53 | -6.97 | 5.32 | 4.96 |
| Global Equities | |||||||
| MSCI World Acc Index with Gross Div (A$) | 0.22 | 4.38 | -9.92 | -21.83 | -9.20 | -1.22 | -1.92 |
| S&P 500 Composite Accumulation Index (A$) | -3.08 | 0.43 | -15.35 | -19.68 | -10.07 | -4.13 | -3.76 |
| FTSE100 Accumulation Index (A$) | 4.56 | 5.60 | -9.83 | -25.81 | -11.09 | -1.25 | -2.20 |
| MSCI Emerging Markets Free W/Gross Div (A$) | 7.52 | 24.76 | 21.11 | -21.54 | 1.59 | 12.88 | 7.11 |
| REITS (Listed Property) | |||||||
| S&P/ASX 300 A-REIT Accumulation Index | 4.24 | 11.18 | -24.70 | -51.05 | -22.76 | -9.30 | 2.03 |
| UBS Global Real Estate Investors Index (A$) | 3.66 |
28.69 | 2.97 | -44.68 | -16.36 | -1.78 |
6.16 |
| Fixed Interest | |||||||
| UBS Warburg Composite Bond Index | -0.72 | -0.60 | 0.80 |
11.83 | 6.65 | 6.26 | 6.22 |
| UBS Warburg Bank Bill Index | 0.25 | 0.78 | 1.91 | 5.86 | 6.49 | 6.17 | 5.73 |
| BarCap Global Aggregate Index Hedged $A | 0.38 | 2.08 | 4.25 | 8.79 | 7.45 | 7.08 |
7.29 |
Returns greater than 1 year are annualised.
Data source: IRESS, Perpetual Funds Management, Morningstar.
Source: Lonsec
S&P/ASX 300 Stock Performance for the Month of May 2009
| Best Performers | Worst Performers | ||
|---|---|---|---|
| Hastings Diversified Utilities Fund | (+76.09%) | Elders Ltd |
(-42.53%) |
| Carnarvon Petroleum Limited | (+70.45%) | Goodman Group | (-32.43%) |
| Lynas Corporation Limited | (+64.41%) | Babcock & Brown Infrastructure Group | (-27.62%) |
| Murchison Metals Ltd | (+63.27%) | Hills Industries Ltd |
(-22.05%) |
| Riversdale Mining Ltd | (+48.51%) | Billabong Intl Ltd |
(-21.70%) |
Data source: IRESS: S&P/ASX200 top performers
Source: Lonsec